Time: | MWF 11:00-11:50 |
Instructor: | Dr. Kimberly Bagley, SC 453, 878-5933, email: bagleyka@buffalostate.edu |
Office Hours: | MF 9:30-10:45 AM |
Text: | "Principles of Biochemistry" (4th Ed.) by Horton et. al. |
Tentative Schedule
Date | Topic | Chapter |
8/29 | Introduction to Biochemistry | 1 |
8/31 | Properties of Water | 2 |
9/2 | pH and Buffers | 2
PS 1 |
9/5 | No Class | |
9/7 | Amino Acids | 3 |
9/9 | Peptides | 3
PS 2 |
9/12 | Sequencing peptides | 3 |
9/14 | Protein Structure | 4 |
9/16* | Protein Structure | 4
PS 3 |
9/19 | Myoglobin | 4 |
9/21 | Hemoglobin | 4 |
9/23 | Enzyme Kinetics | 5.0-5.5 |
9/26* | Enzyme Inhibitors | 5.7, 5.8
PS 4 |
9/28 | Allosteric Enzymes | 5.9 |
9/30 | Regulation of Enzyme Kinetics | 5.10 |
10/3 | EXAM I | (1-5.8) |
10/5 | Intro to Enzyme Mechanisms | 6 |
10/7 | Serine proteases | 6 PS A |
10/10 | No Class |
|
10/12 | Other catalytic triads | 6 |
10/15 | Coenzymes, vitamins | 7.0-7.6, 7.13, 7.14 PS B |
10/17* | Carbohydrates | 8
|
10/19 | Carbohydrates | 8 PS5 Haworth Structures |
10/21 | Carbohydrates | 8 |
10/24* | ATP as energy currency | 10.5, 10.6 |
10/26 | Lipids | 9
PS6 |
10/28 | Lipids | 9 |
10/31 | EXAM II | (5.9, 5.10, 6,7,8,10) |
11/2 | Membranes | 9 |
11/4 | Membrane proteins | 9 |
11/7 | Fluid Mosaic Model | 9 |
11/9 | Nucleotides | 19
PS7 |
11/11 | DNA | 19 |
11/14* | DNA | 19 |
11/16 | Restriction endonucleases, DNA polymerases | 20 |
11/18 | DNA replication | 20 |
11/21 | DNA replication | 20 |
11/23 | No Class | |
11/25 | No Class | |
11/28 | Repair of Damaged DNA/ DNA recombination | 20 |
11/30 | Recombinant DNA technology | 23.0-23.3
PS8 |
12/2* | Restriction length polymorphisms | 23.8-23.10 |
12/5 | Site Directed Mutagenesis | 23.12 |
12/7 | The genetic code- an overview | 22.1 |
12/15 | EXAM III (9:40- 11:30 am) | Part I: (9,19, 20, 22, 23)
Part II: Comp. |
*Quizzes Scheduled for these days (15 mins., 10 pts each).
PS: Related problem sets for student practice (not collected).
Note: This is a tentative schedule. Exam dates and Quiz dates may change. All such changes will be announced during the regularly scheduled lecture periods.
Exams |
350 pts
|
Quizzes (top 5 of 6 @ 10 pts each) |
50 pts
|
Paper |
50 pts
|
TOTAL POSSIBLE POINTS | 450 pts |
Return to Dr.
Bagley's Home Page