CHE 472/CHE 670
Spring 2010
|
|
|
|
|
|
|
|
|
by Horton et al. |
Date | Material | Reading |
---|---|---|
1/25 | RNA polymerase | 21 |
1/27 | Prokaryotic Transcription | 21 |
1/29 | Eukaryotic Transcription | 21 |
2/1 | Post-transcriptional processing | 21 |
2/3 | The genetic code | 22
PS #1 |
2/5 | Transfer RNA and Aminoaceyl-synthetases | 22 |
2/8* | Translation | 22 |
2/10 | Translation (cont.) | 22 |
2/12 | Overview of metabolism | 10 |
2/15 | No Class | |
2/17 | ATP hydrolysis | 10
PS #2 |
2/19 | Oxidation /reduction | 10 |
2/22* | Activation Reactions | 10 |
2/24 | Glycolysis | 11 |
2/26 | Glycolysis | 11 |
3/1 | EXAM II |
Chs. 22, 23, 10 |
3/3 | Glycolysis | 11 |
3/5 | Fate of Pyruvate | 11 |
3/8 | Citric Acid Cycle | 13
PS #3 |
3/10 | Citric Acid Cycle | 13 |
3/12 | Regulation of the citric acid cycle | 13 |
3/15* | Oxidative Phosphorylation | 14
EMS 11 (due 3/26) |
3/17 | Electron Transport Chain- Complexes I, III, and IV | 14
PS #4 |
3/19 | Electron Transport Chain- Complex II | 14 |
3/22 | ATP Synthase- stucture | 14 |
3/25 | ATP synthase- conformational changes
and proton transfer
ATP Synthase Movie |
14 |
3/26 | P/O Ratios | 14 |
3/29 | Spring Break |
|
3/31 | Spring Break |
|
4/2 | Spring Break |
|
4/5* | The Bacterial Photosynthetic Reaction Centers | 15
PS #5 |
4/7 | Photosynthesis- The Light Reactions | 15 |
4/9 | Photosystems I and II | 15
EMS 9 (due 4/28) |
4/12 | The Z scheme | 15 |
4/14 | The Dark Reactions | 15 |
4/16 | RuBisCO | 15 |
4/19 | EXAM II | Chs. 11, 13, 14, 15.0-15.7 |
4/21 | Starch and Sucrose synthesis | 15 |
4/23 | Gluconeogenesis | 12 |
4/26* | Glycogen metabolism | 12 |
4/28 | The pentose phosphate pathway | 12 |
4/30 | Fatty Acid Oxidation | 16 |
5/3 | Fatty Acid Oxidation |
16 |
5/5* | Fatty acid synthesis
EXAM III (take home exam-due 5/11 | 16
(Cummulative) |
5/11
(9:40-11:30 AM) |
Take Home Exam* due
Presenations by Graduate tudents (attendence of all students required) |
* Use of textbook and reference materials are allowed, but do not discuss exam problems with anyone except the instructor! A score of 0 will be given for anyone failing to observe these rules.